Property Attributes
- MLS#40863955
- TypeSingle Family
- Listing Status Active
- CityForestville
- AreaCharlotteville
- NeighbourhoodForestville
- Postal CodeN0E 1P0
- StyleContemporary
- Year Built1979
- Taxes$ 5676
- Price$ 1,690,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size54 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Private oasis located between Turkey Point and Long Point. Very unique 54 +/- acre property with lots to offer for anyone looking for space and nature. As you pull up the long driveway you will be greeted by a beautiful, well kept, contemporary two-storey family home with attached garage. This four bedroom, 2 1/2 bathroom house has a very functional layout and is ready for its new owners to put their own stamp on it. A sunroom at the back of the house leads to a large deck overlooking the inground pool and park like settings of the property. Two of the three large outbuildings are visible from the deck area. First is a 37x60ft, 7 stall horse barn with rubber soft stall mats, tack room and an upstairs for hay/straw bails. Just past the barn is a 30x48ft steel-sided workshop with 200amp panel and large sliding door. Following a laneway opposite the house and through the woods you will come to a secluded 27x60ft woodworking shop on a separate 200amp service. The shop is divided into two halves. One half features a small separated break room surrounded by a large work space. The other half of the building has a large sliding door and is currently used for storage with stairs leading to a large loft. The property encompasses woodland, ponds, sheltered ravine with a meandering stream running through. In addition to everything the property has to offer, the surrounding area boasts beaches, conservation areas, small hamlets and markets. In fact down the road you will find a beautiful winery perched on the hill where you can relax over looking the marsh and inner bay of Lake Erie. If your looking for a private setting to pursue your hobbies this property will fit the bill. Recent improvements: Furnace 2015, roof 2016, attic insulation some new doors and windows 2017, 200amp panel 2025, 2 1/2 bathrooms updated 2018, garage doors 2018, concrete walkway 2019, generator for house 2021, in ground pool 18x36ft(pump and filter 2023), steel sided pool shed 8x16,
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,690,000 |
General Features
| Living Area | 2163 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Wood |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | A,HL,PSW |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Aluminum Siding,Brick,Metal/Steel Siding,Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,River/Stream |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Front Rd before intersection of Charlotteville Rd1 and Charlotteville West Quarter Line., between Long Point and Turkey Point. |
| City | Forestville |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Charlotteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2352240 |
| Property Attached Y/N | false |
| MLS Area Minor | Forestville |
| Virtual Tour | https://stoic-media.aryeo.com/videos/01a0bc2c-f34f-7234-bb67-49070a641d2b?v=432 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2163 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 556 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Irregular Lot,Beach,Campground,Forest Management,Greenbelt,Hobby Farm,Marina,Open Spaces,Park,Quiet Area |
| Water Source | Bored Well |
| Total Parking | 12 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Pool Equipment,Refrigerator,Stove,Washer,20kw Stand-By Generator (2021) lumber: Rough Cut White Pine, Red Oak, Ash, Maple Dimensional + Live Edge Lumber Included With Purchase |
| Lot Size Area | 54 |
| Foundation Details | Concrete Block |
| Number of Buildings | 3 |
| Building Area Total | 2719 |
| Lot Size Acres | 54 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned